Find the average life expectancy for each country and the world. As of 2014, the country with the highest life expectancy is Monaco at 89.57 years; the country with the lowest life expectancy is Chad at just 49.44 years.
| Rank | Country | Life expectancy |
|---|---|---|
| 1 | Monaco | 89.57 |
| 2 | Macau | 84.48 |
| 3 | Japan | 84.46 |
| 4 | Singapore | 84.38 |
| 5 | San Marino | 83.18 |
| 6 | Hong Kong | 82.78 |
| 7 | Andorra | 82.65 |
| 8 | Switzerland | 82.39 |
| 9 | Guernsey | 82.39 |
| 10 | Australia | 82.07 |
| 11 | Italy | 82.03 |
| 12 | Sweden | 81.89 |
| 13 | Liechtenstein | 81.68 |
| 14 | Canada | 81.67 |
| 15 | France | 81.66 |
| 16 | Jersey | 81.66 |
| 17 | Norway | 81.60 |
| 18 | Spain | 81.47 |
| 19 | Israel | 81.28 |
| 20 | Iceland | 81.22 |
| 21 | Anguilla | 81.20 |
| 22 | Netherlands | 81.12 |
| 23 | Bermuda | 81.04 |
| 24 | Cayman Islands | 81.02 |
| 25 | Isle of Man | 80.98 |
| 26 | New Zealand | 80.93 |
| 27 | Ireland | 80.56 |
| 28 | Germany | 80.44 |
| 29 | United Kingdom | 80.42 |
| 30 | Greece | 80.30 |
| 31 | Saint Pierre and Miquelon | 80.26 |
| 32 | Austria | 80.17 |
| 33 | Malta | 80.11 |
| 34 | Faroe Islands | 80.11 |
| 35 | Luxembourg | 80.01 |
| 36 | Belgium | 79.92 |
| 37 | European Union | 79.86 |
| 38 | Taiwan | 79.84 |
| 39 | Korea, South | 79.80 |
| 40 | Virgin Islands | 79.75 |
| 41 | Finland | 79.69 |
| 42 | United States | 79.56 |
| 43 | Turks and Caicos Islands | 79.55 |
| 44 | Wallis and Futuna | 79.42 |
| 45 | Saint Helena, Ascension, and Tristan da Cunha | 79.21 |
| 46 | Gibraltar | 79.13 |
| 47 | Puerto Rico | 79.09 |
| 48 | Denmark | 79.09 |
| 49 | Portugal | 79.01 |
| 50 | Guam | 78.82 |
| 51 | Bahrain | 78.58 |
| 52 | Chile | 78.44 |
| 53 | Qatar | 78.38 |
| 54 | Cyprus | 78.34 |
| 55 | Czech Republic | 78.31 |
| 56 | Panama | 78.30 |
| 57 | British Virgin Islands | 78.29 |
| 58 | Costa Rica | 78.23 |
| 59 | Cuba | 78.22 |
| 60 | Albania | 77.96 |
| 61 | Slovenia | 77.83 |
| 62 | Dominican Republic | 77.80 |
| 63 | Northern Mariana Islands | 77.64 |
| 64 | Kuwait | 77.64 |
| 65 | Sint Maarten | 77.61 |
| 66 | Argentina | 77.51 |
| 67 | Saint Lucia | 77.41 |
| 68 | New Caledonia | 77.31 |
| 69 | Lebanon | 77.22 |
| 70 | United Arab Emirates | 77.09 |
| 71 | Uruguay | 76.81 |
| 72 | Paraguay | 76.80 |
| 73 | French Polynesia | 76.79 |
| 74 | Brunei | 76.77 |
| 75 | Slovakia | 76.69 |
| 76 | Poland | 76.65 |
| 77 | Dominica | 76.59 |
| 78 | Morocco | 76.51 |
| 79 | Croatia | 76.41 |
| 80 | Algeria | 76.39 |
| 81 | Ecuador | 76.36 |
| 82 | Aruba | 76.35 |
| 83 | Sri Lanka | 76.35 |
| 84 | Bosnia and Herzegovina | 76.33 |
| 85 | Antigua and Barbuda | 76.12 |
| 86 | Libya | 76.04 |
| 87 | Lithuania | 75.98 |
| 88 | Tonga | 75.82 |
| 89 | Macedonia | 75.80 |
| 90 | Georgia | 75.72 |
| 91 | West Bank | 75.69 |
| 92 | Tunisia | 75.68 |
| 93 | Hungary | 75.46 |
| 94 | Mexico | 75.43 |
| 95 | Cook Islands | 75.38 |
| 96 | Saint Kitts and Nevis | 75.29 |
| 97 | Colombia | 75.25 |
| 98 | Mauritius | 75.17 |
| 99 | Maldives | 75.15 |
| 100 | China | 75.15 |
| 101 | Serbia | 75.02 |
| 102 | Barbados | 74.99 |
| 103 | Oman | 74.97 |
| 104 | American Samoa | 74.91 |
| 105 | Solomon Islands | 74.89 |
| 106 | Saint Vincent and the Grenadines | 74.86 |
| 107 | Saudi Arabia | 74.82 |
| 108 | Romania | 74.69 |
| 109 | Gaza Strip | 74.64 |
| 110 | Malaysia | 74.52 |
| 111 | Venezuela | 74.39 |
| 112 | Bulgaria | 74.33 |
| 113 | Seychelles | 74.25 |
| 114 | El Salvador | 74.18 |
| 115 | Thailand | 74.18 |
| 116 | Armenia | 74.12 |
| 117 | Jordan | 74.10 |
| 118 | Estonia | 74.07 |
| 119 | Montserrat | 73.90 |
| 120 | Grenada | 73.80 |
| 121 | Jamaica | 73.48 |
| 122 | Egypt | 73.45 |
| 123 | Latvia | 73.44 |
| 124 | Turkey | 73.29 |
| 125 | Uzbekistan | 73.29 |
| 126 | Brazil | 73.28 |
| 127 | Peru | 73.23 |
| 128 | Samoa | 73.21 |
| 129 | Vietnam | 72.91 |
| 130 | Nicaragua | 72.72 |
| 131 | Vanuatu | 72.72 |
| 132 | Palau | 72.60 |
| 133 | Marshall Islands | 72.58 |
| 134 | Philippines | 72.48 |
| 135 | Micronesia, Federated States of | 72.35 |
| 136 | Trinidad and Tobago | 72.29 |
| 137 | Indonesia | 72.17 |
| 138 | Belarus | 72.15 |
| 139 | Fiji | 72.15 |
| 140 | Bahamas, The | 71.93 |
| 141 | Azerbaijan | 71.91 |
| 142 | Greenland | 71.82 |
| 143 | Guatemala | 71.74 |
| 144 | Suriname | 71.69 |
| 145 | Cabo Verde | 71.57 |
| 146 | Iraq | 71.42 |
| 147 | Honduras | 70.91 |
| 148 | Iran | 70.89 |
| 149 | Bangladesh | 70.65 |
| 150 | Kazakhstan | 70.24 |
| 151 | Russia | 70.16 |
| 152 | Moldova | 70.12 |
| 153 | Kyrgyzstan | 70.06 |
| 154 | Korea, North | 69.81 |
| 155 | Turkmenistan | 69.47 |
| 156 | Ukraine | 69.14 |
| 157 | Bhutan | 68.98 |
| 158 | Mongolia | 68.98 |
| 159 | Bolivia | 68.55 |
| 160 | Belize | 68.49 |
| 161 | Syria | 68.41 |
| 162 | Guyana | 67.81 |
| 163 | India | 67.80 |
| 164 | Timor-Leste | 67.39 |
| 165 | Nepal | 67.19 |
| 166 | Tajikistan | 67.06 |
| 167 | Pakistan | 67.05 |
| 168 | Papua New Guinea | 66.85 |
| 169 | Nauru | 66.40 |
| 170 | Burma | 65.94 |
| 171 | Tuvalu | 65.81 |
| 172 | Ghana | 65.75 |
| 173 | Kiribati | 65.47 |
| 174 | Madagascar | 65.20 |
| 175 | Yemen | 64.83 |
| 176 | Gambia, The | 64.36 |
| 177 | Sao Tome and Principe | 64.22 |
| 178 | Togo | 64.06 |
| 179 | Cambodia | 63.78 |
| 180 | Kenya | 63.52 |
| 181 | Eritrea | 63.51 |
| 182 | Laos | 63.51 |
| 183 | Equatorial Guinea | 63.49 |
| 184 | Comoros | 63.48 |
| 185 | Sudan | 63.32 |
| 186 | Haiti | 63.18 |
| 187 | Djibouti | 62.40 |
| 188 | Mauritania | 62.28 |
| 189 | Western Sahara | 62.27 |
| 190 | Tanzania | 61.24 |
| 191 | Benin | 61.07 |
| 192 | Senegal | 60.95 |
| 193 | Ethiopia | 60.75 |
| 194 | Malawi | 59.99 |
| 195 | Guinea | 59.60 |
| 196 | Burundi | 59.55 |
| 197 | Rwanda | 59.26 |
| 198 | Congo, Republic of the | 58.52 |
| 199 | Liberia | 58.21 |
| 200 | Cote d'Ivoire | 58.01 |
| 201 | Sierra Leone | 57.39 |
| 202 | Cameroon | 57.35 |
| 203 | Congo, Democratic Republic of the | 56.54 |
| 204 | Zimbabwe | 55.68 |
| 205 | Angola | 55.29 |
| 206 | Mali | 54.95 |
| 207 | Burkina Faso | 54.78 |
| 208 | Niger | 54.74 |
| 209 | Uganda | 54.46 |
| 210 | Botswana | 54.06 |
| 211 | Lesotho | 52.65 |
| 212 | Nigeria | 52.62 |
| 213 | Mozambique | 52.60 |
| 214 | Gabon | 52.06 |
| 215 | Namibia | 51.85 |
| 216 | Zambia | 51.83 |
| 217 | Somalia | 51.58 |
| 218 | Central African Republic | 51.35 |
| 219 | Swaziland | 50.54 |
| 220 | Afghanistan | 50.49 |
| 221 | Guinea-Bissau | 49.87 |
| 222 | South Africa | 49.56 |
| 223 | Chad | 49.44 |
No comments:
Post a Comment